A. GENERAL INFORMATION:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VALLEY PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530260 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40325 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MDC, SECTOR-5C PANCHKULA HARYANA 134114 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr.S.UMAMAHESWARI (M.sc, P.hd) |
| 6 | SCHOOL EMAIL ID | vpspanchkula@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2557464, 8427968845 |
B. DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
RESULT CLASS: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 58 | 58 | 100% | |
| 2 | 2020-21 | 62 | 62 | 100% | |
| 3 | 2021-22 | 48 | 48 | 100% |
RESULT CLASS: XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 11 | 11 | 100% | |
| 2 | 2020-21 | 17 | 17 | 100% | |
| 3 | 2021-22 | 14 | 14 | 100% |
D. STAFF (TEACHING):
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 8 | |
| TGT | 10 | |
| PRT | 04 | |
| 3 | TEACHERS SECTION RATIO | 25.1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | --- |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | --- |
E. SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26,000 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 23,6.78 * 3.66 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10,7.73*5.16 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
